Machurick Ellis Island Arrivals
From Nicolware Public Wiki
This page is best viewed in full screen width.
Here is my best estimate of the first arrivals of the Macsurak family from Nedecz, Hungary
- Jacob (AKA John) Macsurak 1897
- Maria Macsurak Jun 18, 1897
- Joseph Macsurak Jun 18, 1897
- Catharina Macsurak Apr 8, 1903
| Some columns have sort capability, if so indicated, click the |
|---|
| AKA | Born |
Surname |
Name |
Age Yrs |
Age Ms |
Marital Status |
Sex |
Ship | Date of Arrival |
Prior Visit |
Relation to | Family Member | Address of destination | Head of house | Hgt | Hair | Eyes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cousin ? | 1866 | Maczuark | Jacob | 27 | m | m | Ems | 1893-5-31 | Pittsburgh | ||||||||
| cousin ? | 1879 | Macsurak | Maria | 18 | s | f | First Bismarck | 1897-6-18 | brother | Jacob | 3229 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | |||||
| cousin ? | 1859 | Macsurak | Jos | 38 | s | m | First Bismarck | 1897-6-18 | brother | Jacob | 3229 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | |||||
| 1874 | Kurucz | Janos | 26 | m | m | Kaiser Wilhelm der Grosse | 1900-06-27 | brother | Pittsburgh | ||||||||
| 1875 | Kurucz | Michael | 26 | m | The Pretoria | 1901-04-06 | brother | John Kurucz | 3218 Jane Street, Pittsburgh | 1910: Joseph & Katie Macsurak | |||||||
| 1884 | Kronski | Andras | 17 | s | m | Grosser Kurfurst | 1901-06-11 | brother in law | Janos Kurucz | 3218 Harkum Alley Pittsburgh | 1900: Andrew & John Kurutz | ||||||
| 1879 | Kurucz | Maria | 22 | m | f | Grosser Kurfurst | 1901-06-11 | husband | Janos Kurucz | 3218 Harkum Alley Pittsburgh | 1900: Andrew & John Kurutz | ||||||
| 1879 | Macsorak | Maria | 22 | m | f | Graf Waldersee | 1901-07-19 | no | husband | Josef Macsurak | 3218 Jane Street, Pittsburgh | 1910: Joseph & Katie Macsurak | |||||
| John Macsurak Sr.1 | 1868 | Macsurak | Jakab | 33 | m | m | The Barbarossa | 1901-09-04 | unk | Pawel Korube | unk Pittsburgh? | ||||||
| Maria Macsurak | 1877 | Kurucz | Maria | 24 | m | f | H.H. Meier | 1901-10-04 | brother | Pittsburgh | |||||||
| Maria Macsurak | 1877 | Kurucz | Maria | 25 | f | The Breslau | 1902-02-09 | husband | Janos Kurucz | Jane | 1910: Joseph & Katie Macsurak | ||||||
| John Macsurak Sr.1 | 1869 | Maczuark | Jacob | 33 | m | The Breslau | 1902-02-09 | cousin | ?? Maczurak | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | ||||||
| John Macsurak wife | 1864 | Bogacsik | Agnes | 38 | f | The Breslau | 1902-02-09 | friend | Kurucz | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | ||||||
| by marriage | 1883 | Maczuark | Kati | 20 | Princess Irene | 1903-04-08 | husband | Johann Maczurak | 3232 Mary St. Pittsburgh | 1900: no match | |||||||
| 1899 | Maczuark | Anna | 4 | 9 | f | Princess Irene | 1903-04-08 | father | Johann Maczurak | 3232 Mary St. Pittsburgh | |||||||
| by marriage | 1880 | Macurak | Maria | 24 | m | f | Chemnitz | 1904-02-21 | 1900-02 | husband | Josef Macsurak | 3226 Harcum Alley Pittsburgh | |||||
| 1904 | Macurak | Josef | 0 | 11 | s | m | Chemnitz | 1904-02-21 | no | father | Josef Macsurak | 3226 Harcum Alley Pittsburgh | |||||
| by marriage | 1878 | Macserak | Maria | 26 | m | f | Friedrich der Grosse | 1904-06-15 | 1899-03 | husband | Mihaly Macserak | Harqums Alley, Pittsburgh | |||||
| 1904 | Macserak | Maria | 0 | 6 | s | f | Friedrich der Grosse | 1904-06-15 | no | father | Mihaly Macserak | Harqums Alley, Pittsburgh | |||||
| 1880 | Bogaczik | Andras | 25 | m | m | Kaiser Wilhelm II | 1905-04-12 | 3222 Jane Street | 1900: no match 1910: | ||||||||
| Joe Bogacik | 1887 | Bogacsik | Josef | 18 | m | m | Kaiser Wilhelm II | 1905-04-12 | friend | Pal Bufat ?? | Pittsburgh | ||||||
| Andrew Machurick | 1891 | Bogacek | Andras | 14 | s | m | Neckar | 1905-11-01 | step-parents | John Macurak | Abrams, WI. | ||||||
| John Machurick | 1895 | Bogacek | Johann | 10 | s | m | Neckar | 1905-11-01 | step-parents | John Macurak | Abrams, WI. | ||||||
| by marriage | 1885 | Macurak | Agneza | 21 | m | f | Kaiser Wilhelm II | 1906-07-10 | 1902-06 | husband | Janos Macurak | 3228 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | ||||
| 1904 | Macurak | Zofia | 2 | s | f | Kaiser Wilhelm II | 1906-07-10 | 1903-06 | father | Janos Macurak | 3228 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | |||||
| 1906 | Macurak | Katarina | 0 | 2 | s | f | Kaiser Wilhelm II | 1906-07-10 | father | Janos Macurak | 3228 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | |||||
| 1886 | Kapolka | Jan | 23 | Main | 1909-01-12 | 3228 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | ||||||||||
| 1889 | Bogacik | Jan | 20 | Main | 1909-01-12 | 3228 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | ||||||||||
| 1893 | Macurak | Anna | 16 | f | Kaiser Wilhelm II | 1909-05-25 | sister | Kati Macurak | 3228 Harcum Alley Pittsburgh | 1900: Jacob & Rose Macurak | |||||||
| 1886 | Macsurak | Bertolan | 24 | m | Kaiser Wilhelm der Grosse | 1910-02-01 | brother | Stefan Macsuak | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | |||||||
| Maria Chovaniec | 1850 | Macsurak | Maria | 60 | f | Kaiser Wilhelm der Grosse | 1910-02-01 | son | Josef Macsurak | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | 5'1" | blonde | blue | |||
| 1894 | Kurucz | Anna | 16 | f | Kaiser Wilhelm der Grosse | 1910-02-01 | Uncle | Josef Macsurak | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | 5'1" | blonde | green | ||||
| 1871 | Kurucz | Ignatius | 39 | m | m | Kaiser Wilhelm II | 1910-03-30 | 1901-02 | brother | Michael Kurucz | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | 5'4" | brown | grey | ||
| 1873 | Kurucz | Janos | 37 | m | m | Kaiser Wilhelm II | 1910-03-30 | 1899-1902 | brother | Michael Kurucz | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | 5'4" | blonde | grey | ||
| Maria Chovaniec | 1857 | Macsurak | Maria | 53 | wd | f | Kaiser Wilhelm der Grosse | 1910-06-07 | son | Josef Macsurak | 3153 Arlington Ave., Pittsburgh | Joseph Macsurak | blonde | blue | |||
| 1901 | Macsurak | Anna | 9 | s | f | Kaiser Wilhelm der Grosse | 1910-06-07 | brother | Josef Macsurak | 3153 Arlington Ave., Pittsburgh | Joseph Macsurak | ||||||
| 1894 | Kurucz | Anna | 16 | f | Kronprinzessin Cecilie | 1910-07-12 | father | Ignatius Kurucz | 3218 Jane St. Pittsburgh | 1910: Joseph & Katie Macsurak | |||||||
| 1871 | Kurucz | Ignatius | 43 | m | Kronprinzessin Cecilie | 1914-03-18 | brother | John Kurucz | 3229 Harcum Alley Pittsburgh | John Kurutz ?? | 5'4" | brown | blue |
NOTES
- This alias is based on John Macsurak's Petition for Naturalization. He specifically lists the Barbarossa arrival on August 24, 1901 in his immigration information. As there is only one Macsurak (Jacub) listed on this voyage, it is assumed that Jacab became John after arrival.